Entry Pages Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

The entry page is the first page (or script or download) seen during a visit to your web site. This report displays the top entry pages for your site. For each page, the report shows the number and percentage of visits. See the Tip Sheet for more information about this report.

Entry Pages

Entry Pages Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Rank URL # of Visits % of Visits
1 Filter/shareware/icoverart/ 120 28.6%
2 Filter/ 47 11.2%
3 Filter/freeware/scriptsforitunes/ 38 9.0%
4 Filter/freeware/hotfixreporter/ 34 8.1%
5 Filter/shareware/icoverart/register.asp 13 3.1%
6 Filter/products/flashstats/report-3.htm 10 2.4%
7 Filter/robots.txt 10 2.4%
8 Filter/download/shareware/colorbrowser/setup.exe 9 2.1%
9 Filter/shareware/icoverart/docs.asp 9 2.1%
10 Filter/cgi-bin/prxjdg.cgi 8 1.9%
11 Filter/download/freeware/hotfixreporter/HR-32.EXE 8 1.9%
12 Filter/products/flashstats/ 8 1.9%
13 Filter/freeware/tcpspeed/ 7 1.7%
14 Filter/products/gopop/ 7 1.7%
15 Filter/shareware/colorbrowser/ 7 1.7%
16 Filter/freeware/hotfixreporter/cmdfiles.htm 6 1.4%
17 Filter/freeware/scriptsforitunes/documentation.htm 6 1.4%
18 Filter/shareware/tivitunes/ 5 1.2%
19 Filter/download/freeware/tcpspeed/ts101.exe 4 1.0%
20 Filter/fd.phtml 4 1.0%
21 Filter/download/shareware/icoverart/iCoverArt.msi 3 0.7%
22 Filter/download/shareware/icoverart/icoverart.msi 3 0.7%
23 Filter/freeware/ 3 0.7%
24 Filter/internal/ 3 0.7%
25 Filter/products/ 3 0.7%
Sub-totals for results above : 375 89.3%
Grand totals for all results : 420 100.0%

Tip Sheet: Show report tips