Pages Viewed Shortest Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

This report displays the pages viewed on your site, sorted by the shortest average time spent viewing each page. For each page, the report also includes the median time spent viewing the page and the total number of page views. See the Tip Sheet for an explanation of these values.

Pages Viewed Shortest Report

Pages Viewed Shortest Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Rank URL Average Time
Spent on Page
(HH:MM:SS)
Median Time
Spent on Page
(HH:MM:SS)
# of
Page Views
1 Filter/products/gopop/ 0:00:00 0:00:00 1
2 Filter/products/gopop/docs/chap5.htm 0:00:01 0:00:01 1
3 Filter/products/flashstats/report-12.htm 0:00:05 0:00:05 1
4 Filter/products/flashstats/report-1.htm 0:00:06 0:00:06 1
5 Filter/products/flashstats2005/reports.htm 0:00:07 0:00:07 1
6 Filter/freeware/ 0:00:09 0:00:09 1
7 Filter/products/flashstats2005/ 0:00:10 0:00:10 2
8 Filter/products/flashstats/report-2.htm 0:00:10 0:00:10 1
9 Filter/products/flashstats/report-10.htm 0:00:12 0:00:12 2
10 Filter/support/ 0:00:16 0:00:16 1
11 Filter/about.htm 0:00:17 0:00:17 1
12 Filter/freeware/ftpedit/ 0:00:17 0:00:17 1
13 Filter/shareware/icoverart/docs.asp 0:00:19 0:00:19 2
14 Filter/products/flashstats/ 0:00:23 0:00:22 3
15 Filter/products/flashstats2005/screens/TotalsByDay.html 0:00:25 0:00:25 1
16 Filter/products/ 0:00:27 0:00:25 3
17 Filter/freeware/hotfixreporter/updates.asp 0:00:27 0:00:27 2
18 Filter/shareware/icoverart/thanks.asp 0:00:27 0:00:27 1
19 Filter/products/flashstats/report-11.htm 0:00:28 0:00:28 1
20 Filter/products/gopop/support/devicecfg.htm 0:00:31 0:00:31 1
21 Filter/download/ 0:00:36 0:00:25 3
22 Filter/shareware/icoverart/paypal-thanks.asp 0:01:02 0:01:02 1
23 Filter/shareware/tivitunes/ 0:01:17 0:01:09 6
24 Filter/freeware/scriptsforitunes/ 0:01:19 0:00:26 23
25 Filter/robots.txt 0:01:44 0:01:41 5
Sub-totals for results above : 66
Grand totals for all results : 407

Tip Sheet: Show report tips