Top Directories Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

This report displays the directories accessed most often on your site. For each directory, the report shows the number and percentage of hits and visits, as well as the total amount of bandwidth used. The totals for each directory include the values for all content residing in its subdirectories.

Top Directories

Top Directories Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Rank Directory # of Hits % of Hits # of Visits % of Visits Bandwidth Used
1 Filter/images/ 958 18.7% 269 16.0% 2.0 MB
2 Filter/products/ 936 18.3% 317 18.9% 10.3 MB
3 Filter/shareware/ 927 18.1% 298 17.8% 12.7 MB
4 Filter/freeware/ 661 12.9% 193 11.5% 5.4 MB
5 Filter/misc/ 487 9.5% 8 0.5% 30.6 MB
6 Filter/_css/ 329 6.4% 277 16.5% 243.6 KB
7 Filter/download/ 254 5.0% 156 9.3% 230.5 MB
8 Filter/press/ 201 3.9% 28 1.7% 2.1 MB
9 Filter/support/ 151 2.9% 50 3.0% 1.2 MB
10 Filter/maxpartner/ 147 2.9% 32 1.9% 2.1 MB
11 Filter/sales/ 40 0.8% 21 1.3% 508.5 KB
12 Filter/cgi-bin/ 8 0.2% 8 0.5% 32.7 KB
13 Filter/internal/ 4 0.1% 3 0.2% 16.6 KB
14 Filter/MaxPartner/ 3 0.1% 3 0.2% 32.5 KB
15 Filter/personal/ 3 0.1% 3 0.2% 12.3 KB
16 Filter/scripts/ 3 0.1% 2 0.1% 0.7 KB
17 Filter/Calendar/ 1 0.0% 1 0.1% 4.1 KB
18 Filter/MSOffice/ 1 0.0% 1 0.1% 4.1 KB
19 Filter/WebCalendar/ 1 0.0% 1 0.1% 4.1 KB
20 Filter/_vti_bin/ 1 0.0% 1 0.1% 4.1 KB
21 Filter/about/ 1 0.0% 1 0.1% 4.1 KB
22 Filter/cal/ 1 0.0% 1 0.1% 4.1 KB
23 Filter/calendar/ 1 0.0% 1 0.1% 4.1 KB
24 Filter/freewere/ 1 0.0% 1 0.1% 4.1 KB
25 Filter/webcalendar/ 1 0.0% 1 0.1% 4.1 KB
Sub-totals for results above : 5,121 100.0% 1,677 100.0% 297.9 MB
Grand totals for all results : 5,121 100.0% 1,677 100.0% 297.9 MB

Tip Sheet: Show report tips