Totals by Day of Week Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

This report displays the number of hits, page views, and visits for each day of the week.

Totals by Day of Week

Totals by Day of Week Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Day of the Week # of Hits % of Hits # of Page Views % of Page Views # of Visits % of Visits
Sunday 0 0.0% 0 0.0% 0 0.0%
Monday 0 0.0% 0 0.0% 0 0.0%
Tuesday 0 0.0% 0 0.0% 0 0.0%
Wednesday 0 0.0% 0 0.0% 0 0.0%
Thursday 0 0.0% 0 0.0% 0 0.0%
Friday 0 0.0% 0 0.0% 0 0.0%
Saturday 5,956 100.0% 3,313 100.0% 1,026 100.0%
Totals : 5,956 100.0% 3,313 100.0% 1,026 100.0%

Tip Sheet: Show report tips