Secondary Domains Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

This report displays the DNS names of visitors to your web site, consolidated at two useful levels of domain name. For each secondary domain, the number and percentage of hits and visits is given. See the Tip Sheet for more information.

Secondary Domains

Secondary Domains Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Rank Domain # of Hits % of Hits # of Visits % of Visits
1 FilterWHOIS lookup.inktomisearch.com 298 5.0% 289 28.2%
2 FilterUnresolved IP Address 363 6.1% 115 11.2%
3 FilterWHOIS lookup.comcast.net 458 7.7% 49 4.8%
4 FilterWHOIS lookup.msn.com 288 4.8% 41 4.0%
5 FilterWHOIS lookup.rr.com 192 3.2% 35 3.4%
6 FilterWHOIS lookup.t-dialin.net 308 5.2% 31 3.0%
7 FilterWHOIS lookup.internetseer.com 24 0.4% 24 2.3%
8 FilterWHOIS lookup.verizon.net 122 2.0% 18 1.8%
9 FilterWHOIS lookup.googlebot.com 113 1.9% 17 1.7%
10 FilterWHOIS lookup.aol.com 80 1.3% 17 1.7%
11 FilterWHOIS lookup.looksmart.com 16 0.3% 12 1.2%
12 FilterWHOIS lookup.phx.gbl 138 2.3% 11 1.1%
13 FilterWHOIS lookup.pacbell.net 79 1.3% 11 1.1%
14 FilterWHOIS lookup.btcentralplus.com 83 1.4% 10 1.0%
15 FilterWHOIS lookup.cox.net 63 1.1% 10 1.0%
16 FilterWHOIS lookup.mc.videotron.ca 41 0.7% 9 0.9%
17 FilterWHOIS lookup.yahoo.com 9 0.2% 9 0.9%
18 FilterWHOIS lookup.mindspring.com 111 1.9% 8 0.8%
19 FilterWHOIS lookup.dsl.phnet.fi 41 0.7% 8 0.8%
20 FilterWHOIS lookup.ameritech.net 121 2.0% 7 0.7%
21 FilterWHOIS lookup.cosmixcorp.com 10 0.2% 7 0.7%
22 FilterWHOIS lookup.adelphia.net 39 0.7% 6 0.6%
23 FilterWHOIS lookup.abo.wanadoo.fr 32 0.5% 6 0.6%
24 FilterWHOIS lookup.optonline.net 27 0.5% 6 0.6%
25 FilterWHOIS lookup.ttnet.net.tr 19 0.3% 6 0.6%
Totals for results above : 3,075 51.6% 762 74.3%

Tip Sheet: Show report tips