Visitor DNS Names Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

This report displays the DNS names of the top visitors to your web site. For each DNS name (client), the number and percentage of hits and visits is shown, as well as its matching IP address. See the Tip Sheet for more information.

Visitor DNS Names Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Rank DNS Name IP Address # of Hits % of Hits # of Visits % of Visits
1 Filter Unresolved IP Address FilterN/A 363 6.1% 115 11.2%
2 FilterWHOIS lookupmsnbot.msn.com Filter207.46.98.40 288 4.8% 41 4.0%
3 FilterWHOIS lookuppm81.internetseer.com Filter65.36.241.81 24 0.4% 24 2.3%
4 FilterWHOIS lookuplj2546.inktomisearch.com Filter68.142.251.156 21 0.4% 20 1.9%
5 FilterWHOIS lookupcrawl-66-249-72-179.googlebot.com Filter66.249.72.179 113 1.9% 17 1.7%
6 FilterWHOIS lookuplj2518.inktomisearch.com Filter68.142.251.128 16 0.3% 16 1.6%
7 FilterWHOIS lookupcpe-66-74-165-108.socal.res.rr.com Filter66.74.165.108 37 0.6% 12 1.2%
8 FilterWHOIS lookuplj2540.inktomisearch.com Filter68.142.251.150 12 0.2% 12 1.2%
9 FilterWHOIS lookupp54b3d548.dip.t-dialin.net Filter84.179.213.72 36 0.6% 11 1.1%
10 FilterWHOIS lookupaccb0c1b.ipt.aol.com Filter172.203.12.27 50 0.8% 10 1.0%
11 FilterWHOIS lookupbaana-62-44-222-3.dsl.phnet.fi Filter62.44.222.3 41 0.7% 8 0.8%
12 FilterWHOIS lookupsv-crawlfw4.looksmart.com Filter64.242.88.60 9 0.2% 8 0.8%
13 FilterWHOIS lookupbl1sch2043705.phx.gbl Filter65.55.235.142 124 2.1% 7 0.7%
14 FilterWHOIS lookupc-24-98-19-152.hsd1.ga.comcast.net Filter24.98.19.152 48 0.8% 7 0.7%
15 FilterWHOIS lookuplj9117.inktomisearch.com Filter202.160.180.166 8 0.1% 7 0.7%
16 FilterWHOIS lookupmodemcable177.162-201-24.mc.videotron.ca Filter24.201.162.177 20 0.3% 6 0.6%
17 FilterWHOIS lookupcrawl2.cosmixcorp.com Filter38.113.234.181 9 0.2% 6 0.6%
18 FilterWHOIS lookuplj1345.inktomisearch.com Filter66.196.91.125 6 0.1% 5 0.5%
19 FilterWHOIS lookuplj2522.inktomisearch.com Filter68.142.251.132 5 0.1% 5 0.5%
20 FilterWHOIS lookupp54b3fe79.dip.t-dialin.net Filter84.179.254.121 5 0.1% 5 0.5%
21 FilterWHOIS lookupp54b3f9f7.dip.t-dialin.net Filter84.179.249.247 68 1.1% 4 0.4%
22 FilterWHOIS lookuppool-70-21-13-43.res.east.verizon.net Filter70.21.13.43 31 0.5% 4 0.4%
23 FilterWHOIS lookupcpe-24-162-46-123.houston.res.rr.com Filter24.162.46.123 29 0.5% 4 0.4%
24 FilterWHOIS lookuppool-71-240-160-209.dllstx.fios.verizon.net Filter71.240.160.209 18 0.3% 4 0.4%
25 FilterWHOIS lookupbl1sch2042708.phx.gbl Filter65.55.233.145 14 0.2% 4 0.4%
Totals for results above : 1,395 23.4% 362 35.3%

Tip Sheet: Show report tips