Exit Pages Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

The exit page is the final page (or script or download) seen during a visit to your web site. This report displays the top exit pages for your site. For each page, the report shows the number and percentage of visits. See the Tip Sheet for more information about this report.

Exit Pages

Exit Pages Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Rank URL # of Visits % of Visits
1 Filter/shareware/icoverart/ 79 18.8%
2 Filter/ 47 11.2%
3 Filter/download/shareware/icoverart/iCoverArt.msi 36 8.6%
4 Filter/freeware/scriptsforitunes/ 29 6.9%
5 Filter/freeware/hotfixreporter/ 27 6.4%
6 Filter/download/freeware/hotfixreporter/HR-32.EXE 14 3.3%
7 Filter/freeware/scriptsforitunes/documentation.htm 11 2.6%
8 Filter/products/flashstats/report-3.htm 10 2.4%
9 Filter/download/shareware/colorbrowser/setup.exe 9 2.1%
10 Filter/shareware/icoverart/docs.asp 9 2.1%
11 Filter/shareware/icoverart/register.asp 9 2.1%
12 Filter/cgi-bin/prxjdg.cgi 8 1.9%
13 Filter/shareware/colorbrowser/ 8 1.9%
14 Filter/download/freeware/scriptsforitunes/setup.exe 7 1.7%
15 Filter/freeware/hotfixreporter/cmdfiles.htm 7 1.7%
16 Filter/shareware/icoverart/paypal-thanks.asp 7 1.7%
17 Filter/download/shareware/icoverart/icoverart.msi 6 1.4%
18 Filter/products/flashstats/ 6 1.4%
19 Filter/products/gopop/ 6 1.4%
20 Filter/download/freeware/tcpspeed/ts101.exe 5 1.2%
21 Filter/freeware/tcpspeed/ 5 1.2%
22 Filter/robots.txt 5 1.2%
23 Filter/download/ 4 1.0%
24 Filter/fd.phtml 4 1.0%
25 Filter/shareware/tivitunes/ 4 1.0%
Sub-totals for results above : 362 86.2%
Grand totals for all results : 420 100.0%

Tip Sheet: Show report tips